Classifica 2009 - 2010

Ultimo aggiornamento: 09.07.2010
  Globale Casa Trasferta  
Pos Squadra G V N P GF GS V N P GF GS V N P GF GS +/- Pts
1. Roma 34 21 8 5 61 37 14 1 2 33 14 7 7 3 28 23 +24 71
2. Inter 34 20 10 4 65 30 13 4 0 35 11 7 6 4 30 19 +35 70
3. Milan 34 18 10 6 54 35 10 5 2 33 20 8 5 4 21 15 +19 64
4. Sampdoria 34 16 9 9 43 39 11 6 0 28 10 5 3 9 15 29 +4 57
5. Palermo 34 15 10 9 51 43 12 5 0 30 12 3 5 9 21 31 +8 55
6. Napoli 34 13 13 8 46 41 8 7 2 24 16 5 6 6 22 25 +5 52
7. Juventus 34 15 6 13 49 49 8 4 5 27 23 7 2 8 22 26 0 51
8. Genoa 34 13 9 12 55 55 10 5 2 40 26 3 4 10 15 29 0 48
9. Fiorentina 34 13 7 14 47 41 9 2 6 27 17 4 5 8 20 24 +6 46
10. Parma 34 12 10 12 37 44 9 4 4 19 14 3 6 8 18 30 -7 46
11. Bari 34 11 10 13 41 43 9 4 4 25 15 2 6 9 16 28 -2 43
12. Cagliari 34 11 8 15 52 52 7 5 5 34 25 4 3 10 18 27 0 41
13. Chievo Verona 34 11 8 15 31 34 6 5 6 19 17 5 3 9 12 17 -3 41
14. Catania 34 9 13 12 40 39 7 6 4 23 13 2 7 8 17 26 +1 40
15. Udinese 34 10 9 15 44 50 9 4 4 31 21 1 5 11 13 29 -6 39
16. Lazio 34 8 13 13 32 38 4 6 7 16 18 4 7 6 16 20 -6 37
17. Bologna 34 9 9 16 37 51 6 4 7 22 25 3 5 9 15 26 -14 36
18. Atalanta 34 9 7 18 34 45 7 4 6 22 17 2 3 12 12 28 -11 34
19. Siena 34 7 9 18 36 59 4 7 6 16 22 3 2 12 20 37 -23 30
20. Livorno 34 6 8 20 22 52 4 5 8 15 22 2 3 12 7 30 -30 26
These statistics are powered by tplLeagueStats 1.03 © 2003 TPL Design
tplLeagueStats is Free Software released under the GNU/GPL license.